Foreign Exchange Rates
Spot Rate - Buy/Sell
Date:2026/03/16 16:00:01
| Currency code | Buy | Sell |
|---|---|---|
| US Dollar (USD) | 31.935 | 32.035 |
| Australian Dollar (AUD) | 22.313 | 22.543 |
| Japanese Yen (JPY) | 0.1988 | 0.2028 |
| Hong Kong Dollar (HKD) | 4.054 | 4.114 |
| China Yuan (CNH) | 4.6052 | 4.6572 |
| Euro (EUR) | 36.335 | 36.745 |
| South Africa Rand (ZAR) | 1.836 | 1.956 |
| Singapore Dollar (SGD) | 24.836 | 25.056 |
| British Pound (GBP) | 42.143 | 42.563 |
| Canadian Dollar (CAD) | 23.216 | 23.456 |
| New Zealand Dollar (NZD) | 18.449 | 18.689 |
| Swiss Franc (CHF) | 40.268 | 40.548 |
| Swedish Krona (SEK) | 3.334 | 3.434 |
| Thai Baht (THB) | 0.963 | 1.003 |
Cash Rate - Buy/Sell
Date:2026/03/16 16:00:01
| Currency code | Buy | Sell |
|---|---|---|
| US Dollar (USD) | 31.735 | 32.185 |
| Japanese Yen (JPY) | 0.1973 | 0.2043 |
| Hong Kong Dollar (HKD) | 4.019 | 4.149 |
| China Yuan (CNH) | 4.5112 | 4.6812 |
| Euro (EUR) | 36.01 | 37.07 |
All rates are for reference only. The actual exchange rate will be subject to the rates quoted by the bank from time to time.
