New Taiwan Dollar Deposit Rates
New Taiwan Dollar Demand Deposits (%)
Date:2026/03/16
| Rate | Floating Rate |
|---|---|
| Demand Deposits | 0.705 |
| Demand Saving Deposits | 0.805 |
| Brokerage Demand Deposits | 0.01 |
| Brokerage Savings Account | 0.01 |
| Payroll Savings Account | 0.89 |
New Taiwan Dollar Fixed Deposits (under 3 million)
Date:2026/03/16
| Period | Fixed Rate (%) | Floating Rate (%) |
|---|---|---|
| 1 month | 1.225 | 1.225 |
| 2 months | 1.225 | 1.225 |
| 3 months | 1.285 | 1.285 |
| 4 months | 1.285 | 1.285 |
| 5 months | 1.285 | 1.285 |
| 6 months | 1.44 | 1.435 |
| 7 months | 1.44 | 1.435 |
| 8 months | 1.44 | 1.435 |
| 9 months | 1.555 | 1.545 |
| 10 months | 1.555 | 1.545 |
| 11 months | 1.555 | 1.545 |
| 1 year | 1.7 | 1.69 |
| 13 months | 1.7 | 1.69 |
| 15 months | 1.7 | 1.69 |
| 2 years | 1.705 | 1.71 |
| 3 years | 1.705 | 1.71 |
New Taiwan Dollar Fixed Saving Deposits (Under 3 million)
Date:2026/03/16
| Period | Fixed Rate (%) | Floating Rate (%) |
|---|---|---|
| 1 year | 1.725 | 1.715 |
| 13 months | 1.73 | 1.735 |
| 15 months | 1.73 | 1.735 |
| 2 years | 1.73 | 1.735 |
| 3 years | 1.73 | 1.735 |
All rates are for reference only. The actual interest rate will be subject to the rates quoted by the bank from time to time.
Over 3 million NTD will apply to large volume interest rate, please contact branches to inquire about large volume rate or call the customer service hotline (02)8023-9088.